Biju Das | 841e37a | 2018-09-11 11:12:43 +0100 | [diff] [blame] | 1 | /* SPDX-License-Identifier: GPL-2.0 |
| 2 | * |
| 3 | * Copyright (C) 2018 Renesas Electronics Corp. |
| 4 | */ |
| 5 | #ifndef __DT_BINDINGS_POWER_R8A7744_SYSC_H__ |
| 6 | #define __DT_BINDINGS_POWER_R8A7744_SYSC_H__ |
| 7 | |
| 8 | /* |
| 9 | * These power domain indices match the numbers of the interrupt bits |
| 10 | * representing the power areas in the various Interrupt Registers |
| 11 | * (e.g. SYSCISR, Interrupt Status Register) |
| 12 | * |
| 13 | * Note that RZ/G1N is identical to RZ/G2M w.r.t. power domains. |
| 14 | */ |
| 15 | |
| 16 | #define R8A7744_PD_CA15_CPU0 0 |
| 17 | #define R8A7744_PD_CA15_CPU1 1 |
| 18 | #define R8A7744_PD_CA15_SCU 12 |
| 19 | #define R8A7744_PD_SGX 20 |
| 20 | |
| 21 | /* Always-on power area */ |
| 22 | #define R8A7744_PD_ALWAYS_ON 32 |
| 23 | |
| 24 | #endif /* __DT_BINDINGS_POWER_R8A7744_SYSC_H__ */ |