commit | 3b38faf847cba498a5cc94888ea006d96bf90b97 | [log] [tgz] |
---|---|---|
author | Andrew Shulaev <ddrone@google.com> | Thu Nov 04 13:36:30 2021 +0000 |
committer | Gerrit Code Review <noreply-gerritcodereview@google.com> | Thu Nov 04 13:36:30 2021 +0000 |
tree | 2369c6bf25aaa3840525f5900bb0b1c41231d256 | |
parent | ab69d92fe5f4336b5a7e629c2b290c7526ac3e94 [diff] | |
parent | a2ab10155fa5ee8463dbca8824fc03b2500efaaa [diff] |
Merge "Pretty-print thread_dur"
Perfetto is a production-grade open-source stack for performance instrumentation and trace analysis. It offers services and libraries and for recording system-level and app-level traces, native + java heap profiling, a library for analyzing traces using SQL and a web-based UI to visualize and explore multi-GB traces.
See https://perfetto.dev/docs or the /docs/ directory for documentation.