Georg Brandl | 59540f2 | 2010-11-24 09:09:29 +0000 | [diff] [blame] | 1 | Acknowledgements |
Alexander Belopolsky | 8f60430 | 2010-08-10 21:54:48 +0000 | [diff] [blame] | 2 | ---------------- |
Christian Heimes | f6cd967 | 2008-03-26 13:45:42 +0000 | [diff] [blame] | 3 | |
| 4 | This list is not complete and not in any useful order, but I would |
| 5 | like to thank everybody who contributed in any way, with code, hints, |
| 6 | bug reports, ideas, moral support, endorsement, or even complaints.... |
Christian Heimes | ba4af49 | 2008-03-28 00:55:15 +0000 | [diff] [blame] | 7 | Without you, I would've stopped working on Python long ago! |
Christian Heimes | f6cd967 | 2008-03-26 13:45:42 +0000 | [diff] [blame] | 8 | |
| 9 | --Guido |
| 10 | |
Alexander Belopolsky | 8f60430 | 2010-08-10 21:54:48 +0000 | [diff] [blame] | 11 | PS: In the standard Python distribution, this file is encoded in UTF-8 |
| 12 | and the list is in rough alphabetical order by last names. |
Guido van Rossum | ff07f8c | 2000-09-02 15:01:50 +0000 | [diff] [blame] | 13 | |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 14 | Aahz |
| 15 | Michael Abbott |
Alexis Metaireau | ebbb3b7 | 2011-05-30 21:57:20 +0200 | [diff] [blame] | 16 | Rajiv Abraham |
Guido van Rossum | bf7c804 | 2001-12-06 03:31:04 +0000 | [diff] [blame] | 17 | David Abrahams |
Antoine Pitrou | 24ef3e9 | 2012-06-30 17:27:56 +0200 | [diff] [blame] | 18 | Marc Abramowitz |
Nick Coghlan | 7bb30b7 | 2010-12-03 09:29:11 +0000 | [diff] [blame] | 19 | Ron Adam |
Alexis Metaireau | ebbb3b7 | 2011-05-30 21:57:20 +0200 | [diff] [blame] | 20 | Ali Afshar |
Guido van Rossum | aaa5430 | 1996-07-21 02:51:05 +0000 | [diff] [blame] | 21 | Jim Ahlstrom |
R. David Murray | 87e2074 | 2009-05-23 01:30:26 +0000 | [diff] [blame] | 22 | Farhan Ahmad |
Antoine Pitrou | b85e165 | 2010-08-18 21:05:19 +0000 | [diff] [blame] | 23 | Matthew Ahrens |
Antoine Pitrou | 66c741f | 2010-01-03 22:39:36 +0000 | [diff] [blame] | 24 | Nir Aides |
Antoine Pitrou | bf04349 | 2010-04-29 10:11:46 +0000 | [diff] [blame] | 25 | Yaniv Aknin |
Guido van Rossum | 6a9ee0e | 1997-05-09 03:21:12 +0000 | [diff] [blame] | 26 | Jyrki Alakuijala |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 27 | Steve Alexander |
| 28 | Fred Allen |
Terry Reedy | 5a22b65 | 2010-12-02 07:05:56 +0000 | [diff] [blame] | 29 | Ray Allen |
Guido van Rossum | 34d37dc | 2001-04-11 21:03:32 +0000 | [diff] [blame] | 30 | Billy G. Allie |
Skip Montanaro | a0b3e6d | 2003-03-20 23:41:03 +0000 | [diff] [blame] | 31 | Kevin Altis |
Alexandre Vassalotti | ea3714e | 2009-07-17 09:34:31 +0000 | [diff] [blame] | 32 | Joe Amenta |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 33 | A. Amoroso |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 34 | Mark Anacker |
R. David Murray | d35251d | 2010-06-01 01:32:12 +0000 | [diff] [blame] | 35 | Shashwat Anand |
Guido van Rossum | 87908f5 | 1997-12-10 18:57:35 +0000 | [diff] [blame] | 36 | Anders Andersen |
Jeremy Hylton | 0f7b161 | 2003-05-09 16:08:22 +0000 | [diff] [blame] | 37 | John Anderson |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 38 | Pehr Anderson |
Alexandre Vassalotti | ea3714e | 2009-07-17 09:34:31 +0000 | [diff] [blame] | 39 | Erik Andersén |
Guido van Rossum | aaa5430 | 1996-07-21 02:51:05 +0000 | [diff] [blame] | 40 | Oliver Andrich |
| 41 | Ross Andrus |
Vinay Sajip | ed1f7c8 | 2012-07-03 21:36:36 +0100 | [diff] [blame] | 42 | Juancarlo Añez |
Victor Stinner | e83f899 | 2011-12-17 23:15:09 +0100 | [diff] [blame] | 43 | Jérémy Anger |
Ezio Melotti | b19ed57 | 2013-02-15 23:35:14 +0200 | [diff] [blame] | 44 | Ankur Ankan |
Amaury Forgeot d'Arc | 4b6fdf3 | 2010-09-07 21:31:17 +0000 | [diff] [blame] | 45 | Jon Anglin |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 46 | Heidi Annexstad |
Terry Jan Reedy | adecf3f | 2013-03-09 02:14:27 -0500 | [diff] [blame] | 47 | Ramchandra Apte |
Mark Dickinson | 3898174 | 2010-06-13 11:07:57 +0000 | [diff] [blame] | 48 | Éric Araujo |
Nick Coghlan | d25fd4d | 2011-03-15 08:54:37 +1000 | [diff] [blame] | 49 | Alicia Arlen |
Charles-François Natali | 986a56c | 2013-01-19 12:19:10 +0100 | [diff] [blame] | 50 | Jeffrey Armstrong |
Guido van Rossum | 7cf9047 | 1999-04-13 14:25:52 +0000 | [diff] [blame] | 51 | Jason Asbahr |
Guido van Rossum | aaa5430 | 1996-07-21 02:51:05 +0000 | [diff] [blame] | 52 | David Ascher |
Thomas Wouters | 0e3f591 | 2006-08-11 14:57:12 +0000 | [diff] [blame] | 53 | Chris AtLee |
Antoine Pitrou | 819c40f | 2011-03-01 23:05:42 +0000 | [diff] [blame] | 54 | Aymeric Augustin |
Tim Peters | 84ee323 | 2002-05-23 20:05:40 +0000 | [diff] [blame] | 55 | John Aycock |
Andrew M. Kuchling | c503219 | 2001-02-21 02:19:44 +0000 | [diff] [blame] | 56 | Donovan Baarda |
Andrew Svetlov | 2ef4584 | 2012-10-07 18:58:42 +0300 | [diff] [blame] | 57 | Arne Babenhauserheide |
Guido van Rossum | 2848fe9 | 2002-09-23 17:05:02 +0000 | [diff] [blame] | 58 | Attila Babo |
R David Murray | 455f296 | 2013-03-19 00:00:33 -0400 | [diff] [blame] | 59 | Matt Bachmann |
R. David Murray | 87e2074 | 2009-05-23 01:30:26 +0000 | [diff] [blame] | 60 | Marcin Bachry |
Florent Xicluna | c178d9b | 2011-11-11 19:31:02 +0100 | [diff] [blame] | 61 | Alfonso Baciero |
Guido van Rossum | d8faa36 | 2007-04-27 19:54:29 +0000 | [diff] [blame] | 62 | Dwayne Bailey |
Guido van Rossum | 04cba5b | 1995-03-09 14:44:51 +0000 | [diff] [blame] | 63 | Stig Bakken |
Guido van Rossum | 89a27ec | 2001-01-23 00:06:20 +0000 | [diff] [blame] | 64 | Greg Ball |
Tim Peters | 5b40f1c | 2001-10-30 21:09:55 +0000 | [diff] [blame] | 65 | Luigi Ballabio |
Ka-Ping Yee | ddaa706 | 2008-03-17 20:35:15 +0000 | [diff] [blame] | 66 | Jeff Balogh |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 67 | Manuel Balsera |
Antoine Pitrou | b7fb2e2 | 2011-01-07 21:43:59 +0000 | [diff] [blame] | 68 | Matt Bandy |
R David Murray | 5a33f81 | 2013-07-11 12:28:40 -0400 | [diff] [blame] | 69 | Dmi Baranov |
Jack Jansen | 0281512 | 2002-08-19 13:17:39 +0000 | [diff] [blame] | 70 | Michael J. Barber |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 71 | Daniel Barclay |
Antoine Pitrou | 1c86b44 | 2011-05-06 15:19:49 +0200 | [diff] [blame] | 72 | Nicolas Bareil |
Jack Jansen | 0281512 | 2002-08-19 13:17:39 +0000 | [diff] [blame] | 73 | Chris Barker |
Andrew Svetlov | b4a09ab | 2012-08-09 15:11:45 +0300 | [diff] [blame] | 74 | Anton Barkovsky |
Antoine Pitrou | 244651a | 2009-05-04 18:56:13 +0000 | [diff] [blame] | 75 | Nick Barnes |
Thomas Wouters | 477c8d5 | 2006-05-27 19:21:47 +0000 | [diff] [blame] | 76 | Quentin Barnes |
Éric Araujo | f89ebdc | 2011-10-21 06:27:06 +0200 | [diff] [blame] | 77 | David Barnett |
Serhiy Storchaka | c1b59d4 | 2012-12-29 23:38:48 +0200 | [diff] [blame] | 78 | Matthew Barnett |
Guido van Rossum | d8faa36 | 2007-04-27 19:54:29 +0000 | [diff] [blame] | 79 | Richard Barran |
Martin v. Löwis | 454d791 | 2001-10-09 11:53:47 +0000 | [diff] [blame] | 80 | Cesar Eduardo Barros |
Guido van Rossum | e2bb8bb | 1998-04-09 21:01:06 +0000 | [diff] [blame] | 81 | Des Barry |
Guido van Rossum | 0c4071e | 1994-08-30 12:23:22 +0000 | [diff] [blame] | 82 | Ulf Bartelt |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 83 | Don Bashford |
Alexis Metaireau | ebbb3b7 | 2011-05-30 21:57:20 +0200 | [diff] [blame] | 84 | Pior Bastida |
Nicholas Bastin | c723a14 | 2004-03-23 23:29:01 +0000 | [diff] [blame] | 85 | Nick Bastin |
Ezio Melotti | 2cc3b4b | 2012-11-03 17:38:43 +0200 | [diff] [blame] | 86 | Ned Batchelder |
Guido van Rossum | 9818d0f | 1998-12-21 21:42:22 +0000 | [diff] [blame] | 87 | Jeff Bauer |
Raymond Hettinger | f924557 | 2004-12-03 08:33:32 +0000 | [diff] [blame] | 88 | Michael R Bax |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 89 | Anthony Baxter |
Florent Xicluna | c178d9b | 2011-11-11 19:31:02 +0100 | [diff] [blame] | 90 | Mike Bayer |
Guido van Rossum | 5964f8d | 2000-03-31 19:45:17 +0000 | [diff] [blame] | 91 | Samuel L. Bayer |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 92 | Donald Beaudry |
Guido van Rossum | 43b26ea | 1997-10-07 14:52:19 +0000 | [diff] [blame] | 93 | David Beazley |
Benjamin Peterson | 548de77 | 2008-03-25 21:14:46 +0000 | [diff] [blame] | 94 | Neal Becker |
Florent Xicluna | c178d9b | 2011-11-11 19:31:02 +0100 | [diff] [blame] | 95 | Robin Becker |
Jesus Cea | ac45150 | 2011-04-20 17:09:23 +0200 | [diff] [blame] | 96 | Torsten Becker |
Jack Jansen | 0281512 | 2002-08-19 13:17:39 +0000 | [diff] [blame] | 97 | Bill Bedford |
Antoine Pitrou | b0fa831 | 2010-09-01 15:10:12 +0000 | [diff] [blame] | 98 | Stefan Behnel |
Guido van Rossum | 43b26ea | 1997-10-07 14:52:19 +0000 | [diff] [blame] | 99 | Reimer Behrends |
Martin v. Löwis | 57a34e8 | 2006-02-04 19:12:37 +0000 | [diff] [blame] | 100 | Ben Bell |
Guido van Rossum | 9818d0f | 1998-12-21 21:42:22 +0000 | [diff] [blame] | 101 | Thomas Bellman |
Alexander Belopolsky | 8f60430 | 2010-08-10 21:54:48 +0000 | [diff] [blame] | 102 | Alexander “Саша” Belopolsky |
Alexander Belopolsky | 533a167 | 2010-07-20 19:55:18 +0000 | [diff] [blame] | 103 | Eli Bendersky |
Jesus Cea | fc990e9 | 2012-10-04 13:51:43 +0200 | [diff] [blame] | 104 | David Benjamin |
Antoine Pitrou | 3c678c3 | 2013-09-30 22:28:10 +0200 | [diff] [blame] | 105 | Oscar Benjamin |
Michael W. Hudson | 10402a3 | 2005-09-22 09:19:01 +0000 | [diff] [blame] | 106 | Andrew Bennetts |
Guido van Rossum | 59ad40d | 1994-05-04 12:43:33 +0000 | [diff] [blame] | 107 | Andy Bensky |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 108 | Bennett Benson |
Nick Coghlan | 4fae8cd | 2012-06-11 23:07:51 +1000 | [diff] [blame] | 109 | Ezra Berch |
Martin v. Löwis | 6af3e2d | 2002-04-20 07:47:40 +0000 | [diff] [blame] | 110 | Michel Van den Bergh |
Eric V. Smith | 12ebefc | 2011-07-18 14:03:41 -0400 | [diff] [blame] | 111 | Julian Berman |
Victor Stinner | bb2e9c4 | 2011-12-17 23:18:07 +0100 | [diff] [blame] | 112 | Brice Berna |
Andrew Svetlov | 1a8db9c | 2012-10-04 19:29:25 +0300 | [diff] [blame] | 113 | Olivier Bernard |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 114 | Eric Beser |
Raymond Hettinger | 3b0c7c2 | 2004-12-03 08:30:39 +0000 | [diff] [blame] | 115 | Steven Bethard |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 116 | Stephen Bevan |
Guido van Rossum | 0380c26 | 2000-03-31 13:01:57 +0000 | [diff] [blame] | 117 | Ron Bickers |
Eric V. Smith | 91f0359 | 2011-03-14 11:57:16 -0400 | [diff] [blame] | 118 | Natalia B. Bidart |
R. David Murray | a0b44b5 | 2010-12-02 21:47:19 +0000 | [diff] [blame] | 119 | Adrian von Bidder |
Benjamin Peterson | c0747cf | 2008-11-03 20:31:38 +0000 | [diff] [blame] | 120 | David Binger |
Guido van Rossum | 0b3b43c | 1998-06-30 17:02:57 +0000 | [diff] [blame] | 121 | Dominic Binks |
Martin v. Löwis | 11017b1 | 2006-01-14 18:12:57 +0000 | [diff] [blame] | 122 | Philippe Biondi |
Serhiy Storchaka | 263fab9 | 2013-05-09 14:22:26 +0300 | [diff] [blame] | 123 | Michael Birtwell |
Guido van Rossum | d11b62e | 2003-03-14 21:51:36 +0000 | [diff] [blame] | 124 | Stuart Bishop |
Guido van Rossum | 14777f87 | 1997-12-30 04:31:04 +0000 | [diff] [blame] | 125 | Roy Bixler |
Antoine Pitrou | 58ddc9d | 2013-01-05 21:20:29 +0100 | [diff] [blame] | 126 | Daniel Black |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 127 | Jonathan Black |
Nick Coghlan | 1f7ce62 | 2012-01-13 21:43:40 +1000 | [diff] [blame] | 128 | Renaud Blanch |
Guido van Rossum | c2e2074 | 2006-02-27 22:32:47 +0000 | [diff] [blame] | 129 | Mike Bland |
Thomas Heller | d45a543 | 2002-01-18 20:56:28 +0000 | [diff] [blame] | 130 | Martin Bless |
Guido van Rossum | 7cf9047 | 1999-04-13 14:25:52 +0000 | [diff] [blame] | 131 | Pablo Bleyer |
Jack Jansen | 0281512 | 2002-08-19 13:17:39 +0000 | [diff] [blame] | 132 | Erik van Blokland |
Brett Cannon | ad07ff2 | 2005-11-23 02:15:50 +0000 | [diff] [blame] | 133 | Eric Blossom |
Guido van Rossum | 71ddcd8 | 1999-02-16 21:30:18 +0000 | [diff] [blame] | 134 | Finn Bock |
Guido van Rossum | e2bb8bb | 1998-04-09 21:01:06 +0000 | [diff] [blame] | 135 | Paul Boddie |
Martin v. Löwis | 74b51ac | 2002-10-26 14:50:45 +0000 | [diff] [blame] | 136 | Matthew Boedicker |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 137 | Robin Boerdijk |
Tim Peters | c173137 | 2001-08-04 08:12:36 +0000 | [diff] [blame] | 138 | David Bolen |
Raymond Hettinger | f276232 | 2013-09-11 01:15:40 -0500 | [diff] [blame] | 139 | Wouter Bolsterlee |
Mark Dickinson | a91ded2 | 2009-09-18 18:36:57 +0000 | [diff] [blame] | 140 | Gawain Bolton |
Florent Xicluna | c178d9b | 2011-11-11 19:31:02 +0100 | [diff] [blame] | 141 | Forest Bond |
Brett Cannon | 4380242 | 2005-02-10 20:48:03 +0000 | [diff] [blame] | 142 | Gregory Bond |
Benjamin Peterson | d6afe72 | 2011-03-15 14:44:52 -0500 | [diff] [blame] | 143 | Matias Bordese |
Christian Heimes | 04926ae | 2013-07-01 13:08:42 +0200 | [diff] [blame] | 144 | Jonas Borgström |
Guido van Rossum | 26d86db | 1994-04-14 13:02:53 +0000 | [diff] [blame] | 145 | Jurjen Bos |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 146 | Peter Bosch |
R David Murray | d1a30c9 | 2012-05-26 14:33:59 -0400 | [diff] [blame] | 147 | Dan Boswell |
Guido van Rossum | d57021e | 1994-11-10 23:02:22 +0000 | [diff] [blame] | 148 | Eric Bouck |
Guido van Rossum | 132cd06 | 1997-07-19 20:44:09 +0000 | [diff] [blame] | 149 | Thierry Bousch |
Thomas Wouters | 89d996e | 2007-09-08 17:39:28 +0000 | [diff] [blame] | 150 | Sebastian Boving |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 151 | Michal Bozon |
Benjamin Peterson | 308d637 | 2009-09-18 21:42:35 +0000 | [diff] [blame] | 152 | Jeff Bradberry |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 153 | Aaron Brancotti |
Guido van Rossum | 04cba5b | 1995-03-09 14:44:51 +0000 | [diff] [blame] | 154 | Monty Brandenberg |
Georg Brandl | e0aec6d | 2006-01-08 21:13:38 +0000 | [diff] [blame] | 155 | Georg Brandl |
Antoine Pitrou | 644c430 | 2009-01-10 18:38:45 +0000 | [diff] [blame] | 156 | Christopher Brannon |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 157 | Terrence Brannon |
Eli Bendersky | 61f4cd1 | 2013-09-13 06:24:59 -0700 | [diff] [blame] | 158 | Germán M. Bravo |
Benjamin Peterson | 57048b6 | 2013-03-18 10:52:04 -0700 | [diff] [blame] | 159 | Sven Brauch |
Éric Araujo | 3605030 | 2011-06-10 23:52:26 +0200 | [diff] [blame] | 160 | Erik Bray |
Brett Cannon | c2721b0 | 2010-07-23 16:58:57 +0000 | [diff] [blame] | 161 | Brian Brazil |
Senthil Kumaran | 5238092 | 2013-04-25 05:45:48 -0700 | [diff] [blame] | 162 | Demian Brecht |
Guido van Rossum | d57021e | 1994-11-10 23:02:22 +0000 | [diff] [blame] | 163 | Dave Brennan |
Jack Jansen | 0281512 | 2002-08-19 13:17:39 +0000 | [diff] [blame] | 164 | Tom Bridgman |
Nick Coghlan | c4a2871 | 2011-08-22 16:19:19 +1000 | [diff] [blame] | 165 | Anthony Briggs |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 166 | Keith Briggs |
Łukasz Langa | 1aa422f | 2011-04-28 17:03:45 +0200 | [diff] [blame] | 167 | Tobias Brink |
Marc-André Lemburg | 17b6d28 | 2004-07-28 15:37:54 +0000 | [diff] [blame] | 168 | Richard Brodie |
Antoine Pitrou | d83f1e6 | 2009-11-04 21:10:38 +0000 | [diff] [blame] | 169 | Michael Broghton |
Jack Jansen | 0281512 | 2002-08-19 13:17:39 +0000 | [diff] [blame] | 170 | Daniel Brotsky |
Benjamin Peterson | 4118174 | 2008-07-02 20:22:54 +0000 | [diff] [blame] | 171 | Jean Brouwers |
Benjamin Peterson | 548de77 | 2008-03-25 21:14:46 +0000 | [diff] [blame] | 172 | Gary S. Brown |
Alexis Metaireau | ebbb3b7 | 2011-05-30 21:57:20 +0200 | [diff] [blame] | 173 | Titus Brown |
Guido van Rossum | e8d2d6b | 2000-06-29 00:04:51 +0000 | [diff] [blame] | 174 | Oleg Broytmann |
Guido van Rossum | a0dfc85 | 2001-10-25 20:18:35 +0000 | [diff] [blame] | 175 | Dave Brueck |
R David Murray | e697e37 | 2011-06-24 13:26:31 -0400 | [diff] [blame] | 176 | Francisco Martín Brugué |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 177 | Ian Bruntlett |
Petri Lehtinen | 8d40f16 | 2011-11-19 22:03:10 +0200 | [diff] [blame] | 178 | Floris Bruynooghe |
Ezio Melotti | 4603487 | 2013-07-07 11:11:24 +0200 | [diff] [blame] | 179 | Matt Bryant |
Jeremy Hylton | 30e7877 | 2000-10-09 18:26:16 +0000 | [diff] [blame] | 180 | Stan Bubrouski |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 181 | Erik de Bueger |
Florent Xicluna | c178d9b | 2011-11-11 19:31:02 +0100 | [diff] [blame] | 182 | Jan-Hein Bührman |
Serhiy Storchaka | 1cfebc7 | 2013-05-29 18:50:54 +0300 | [diff] [blame] | 183 | Lars Buitinck |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 184 | Dick Bulterman |
Guido van Rossum | 89a27ec | 2001-01-23 00:06:20 +0000 | [diff] [blame] | 185 | Bill Bumgarner |
Neal Norwitz | 3f458d9 | 2006-01-14 21:26:22 +0000 | [diff] [blame] | 186 | Jimmy Burgett |
R David Murray | 612528d | 2013-03-15 20:38:15 -0400 | [diff] [blame] | 187 | Edmond Burnett |
Guido van Rossum | 8c97365 | 1994-07-14 13:57:11 +0000 | [diff] [blame] | 188 | Tommy Burnette |
Guido van Rossum | e2bb8bb | 1998-04-09 21:01:06 +0000 | [diff] [blame] | 189 | Roger Burnham |
Guido van Rossum | 5f9f929 | 2001-04-10 22:22:52 +0000 | [diff] [blame] | 190 | Alastair Burt |
Andrew M. Kuchling | 8837814 | 2001-08-13 15:00:36 +0000 | [diff] [blame] | 191 | Tarn Weisner Burton |
Guido van Rossum | 4d8e7c5 | 1997-11-26 16:35:55 +0000 | [diff] [blame] | 192 | Lee Busby |
Guido van Rossum | a690394 | 1998-08-04 22:59:26 +0000 | [diff] [blame] | 193 | Ralph Butler |
Alexis Metaireau | ebbb3b7 | 2011-05-30 21:57:20 +0200 | [diff] [blame] | 194 | Nicolas Cadou |
Guido van Rossum | 47dfa4a | 2003-04-25 05:48:32 +0000 | [diff] [blame] | 195 | Jp Calderone |
Antoine Pitrou | 07b1c87 | 2011-12-18 01:25:27 +0100 | [diff] [blame] | 196 | Arnaud Calmettes |
Guido van Rossum | c4e1775 | 2001-01-03 23:51:26 +0000 | [diff] [blame] | 197 | Daniel Calvelo |
Martin v. Löwis | 23c48a1 | 2004-09-10 06:32:54 +0000 | [diff] [blame] | 198 | Tony Campbell |
Neal Norwitz | 36eb4b2 | 2002-07-19 18:38:25 +0000 | [diff] [blame] | 199 | Brett Cannon |
Guido van Rossum | d57021e | 1994-11-10 23:02:22 +0000 | [diff] [blame] | 200 | Mike Carlton |
Florent Xicluna | c178d9b | 2011-11-11 19:31:02 +0100 | [diff] [blame] | 201 | Pierre Carrier |
Guido van Rossum | a268540 | 2003-04-19 18:04:57 +0000 | [diff] [blame] | 202 | Terry Carroll |
Łukasz Langa | 3720c77 | 2013-07-01 16:00:38 +0200 | [diff] [blame] | 203 | Edward Catmur |
Antoine Pitrou | d79f3c8 | 2010-11-09 23:10:33 +0000 | [diff] [blame] | 204 | Lorenzo M. Catucci |
Guido van Rossum | 43b26ea | 1997-10-07 14:52:19 +0000 | [diff] [blame] | 205 | Donn Cave |
Jesse Noller | 1f0b658 | 2010-01-27 03:36:01 +0000 | [diff] [blame] | 206 | Charles Cazabon |
Jesus Cea | 83451a2 | 2012-10-03 02:14:14 +0200 | [diff] [blame] | 207 | Jesús Cea Avión |
Guido van Rossum | ae14230 | 1999-04-05 21:18:12 +0000 | [diff] [blame] | 208 | Per Cederqvist |
Petri Lehtinen | 0f00dfa | 2012-05-22 20:48:16 +0300 | [diff] [blame] | 209 | Matej Cepl |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 210 | Carl Cerecke |
Martin v. Löwis | f90ae20 | 2002-06-11 06:22:31 +0000 | [diff] [blame] | 211 | Octavian Cerna |
Tim Golden | 27a8564 | 2013-10-22 19:27:34 +0100 | [diff] [blame] | 212 | Dave Chambers |
Antoine Pitrou | 905a2ff | 2010-01-31 22:47:27 +0000 | [diff] [blame] | 213 | Pascal Chambon |
Brett Cannon | cfae36f | 2010-07-23 13:54:14 +0000 | [diff] [blame] | 214 | John Chandler |
Thomas Wouters | dcf6d2c | 2003-03-17 11:34:01 +0000 | [diff] [blame] | 215 | Hye-Shik Chang |
Guido van Rossum | fb2789f | 2000-03-31 00:45:00 +0000 | [diff] [blame] | 216 | Jeffrey Chang |
Alexis Metaireau | ebbb3b7 | 2011-05-30 21:57:20 +0200 | [diff] [blame] | 217 | Godefroid Chapelle |
Benjamin Peterson | 548de77 | 2008-03-25 21:14:46 +0000 | [diff] [blame] | 218 | Brad Chapman |
Florent Xicluna | c178d9b | 2011-11-11 19:31:02 +0100 | [diff] [blame] | 219 | Greg Chapman |
| 220 | Mitch Chapman |
Ezio Melotti | 9c939bc | 2013-05-07 09:46:30 +0300 | [diff] [blame] | 221 | Yogesh Chaudhari |
Guido van Rossum | a7925f1 | 1994-01-26 10:20:16 +0000 | [diff] [blame] | 222 | David Chaum |
Guido van Rossum | a690394 | 1998-08-04 22:59:26 +0000 | [diff] [blame] | 223 | Nicolas Chauvat |
Antoine Pitrou | c77dd32 | 2010-02-09 16:51:16 +0000 | [diff] [blame] | 224 | Jerry Chen |
Tim Peters | fa9e273 | 2001-06-17 21:57:17 +0000 | [diff] [blame] | 225 | Michael Chermside |
R David Murray | 3583761 | 2013-04-19 12:56:57 -0400 | [diff] [blame] | 226 | Ingrid Cheung |
Guido van Rossum | fb2789f | 2000-03-31 00:45:00 +0000 | [diff] [blame] | 227 | Albert Chin-A-Young |
Martin v. Löwis | b45b315 | 2005-11-28 17:34:23 +0000 | [diff] [blame] | 228 | Adal Chiriliuc |
Benjamin Peterson | 35e661c | 2008-09-06 19:37:35 +0000 | [diff] [blame] | 229 | Matt Chisholm |
Amaury Forgeot d'Arc | 7d52079 | 2009-10-06 21:03:20 +0000 | [diff] [blame] | 230 | Anders Chrigström |
Guido van Rossum | aaa5430 | 1996-07-21 02:51:05 +0000 | [diff] [blame] | 231 | Tom Christiansen |
Guido van Rossum | a690394 | 1998-08-04 22:59:26 +0000 | [diff] [blame] | 232 | Vadim Chugunov |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 233 | Mauro Cicognini |
Guido van Rossum | 692adf1 | 2001-10-30 03:03:03 +0000 | [diff] [blame] | 234 | David Cinege |
Antoine Pitrou | ffd41d9 | 2011-10-04 09:23:04 +0200 | [diff] [blame] | 235 | Craig Citro |
Ezio Melotti | 56f37aa | 2012-09-14 01:24:44 +0300 | [diff] [blame] | 236 | Gilles Civario |
Giampaolo Rodola' | f683700 | 2011-11-22 21:19:37 +0100 | [diff] [blame] | 237 | Chris Clark |
Benjamin Peterson | 448e81b | 2012-12-07 22:44:10 -0500 | [diff] [blame] | 238 | Laurie Clark-Michalek |
Guido van Rossum | c4e1775 | 2001-01-03 23:51:26 +0000 | [diff] [blame] | 239 | Mike Clarkson |
R. David Murray | ea340a3 | 2010-07-09 12:23:21 +0000 | [diff] [blame] | 240 | Andrew Clegg |
R. David Murray | 893766c | 2010-07-09 13:14:03 +0000 | [diff] [blame] | 241 | Brad Clements |
Brian Curtin | 6a4ffd7 | 2011-07-05 19:14:16 -0500 | [diff] [blame] | 242 | Robbie Clemons |
Guido van Rossum | a3966e7 | 1995-02-14 09:44:28 +0000 | [diff] [blame] | 243 | Steve Clift |
Ross Lagerwall | 71faefc | 2012-03-19 06:08:43 +0200 | [diff] [blame] | 244 | Hervé Coatanhay |
Raymond Hettinger | 08158a0 | 2004-08-23 23:30:20 +0000 | [diff] [blame] | 245 | Nick Coghlan |
Guido van Rossum | e358b42 | 2001-08-09 16:43:52 +0000 | [diff] [blame] | 246 | Josh Cogliati |
Tim Peters | 547397c | 2001-01-27 06:20:08 +0000 | [diff] [blame] | 247 | Dave Cole |
Antoine Pitrou | 560f764 | 2010-08-04 18:28:02 +0000 | [diff] [blame] | 248 | Terrence Cole |
